2010 DOCKS FOR SALE or FOR RENT
      2010    
DOCK SLIP   Annual 2010 2010
NO: SIZE: P.V.: Assessment RENTAL PRICE: SALE PRICE:
      at $77.00 plus tax Sale Price waived if
      x P.V.   purchasing through
          Land Contract
           
B Bank
B-1 28 X 8.0 10.5 $808.50 $675.00 $3,500.00
B-2 32 X 9.6 10.5 $808.50 $775.00 $4,000.00
B-3 32 x 9.6 10.5 $808.50 $775.00 $4,000.00
B-6 32 x 9.0 10.5 $808.50 $775.00 $4,000.00
B-7 32 x 9.0 10.5 $808.50 $775.00 $4,000.00
B-30 38 x 9.5 10.5 $808.50 $825.00 $5,000.00
           
C BANK
           
C-28 28 x 11.2 9.5 $731.50 WEEKLY $3,665.00
C-42 28 X 11.8 9.5 $731.50 $700.00 $3,665.00
           
D Bank
           
D-1 28 X 10.4 9.9 $762.30 $700.00 $3,665.00
D-2 28 X 9.5 8.9 $685.30 $700.00 $3,300.00
D-3 28 X 9.5 8.9 $685.30 $700.00 $3,300.00
D-4 28 X 9.2 8.9 $685.30 $700.00 $3,300.00
D-5 28 X 9.2 8.9 $685.30 $700.00 $3,300.00
D-6 28 X 9.3 8.9 $685.30 $700.00 $3,300.00
D-7 28 X 9.3 8.9 $685.30 $700.00 $3,300.00
D-14 28 x 11.0 9.9 $762.30 $700.00 $3,300.00
D-29 28 x 10.5 9.9 $762.30 $700.00 $3,665.00
D-32 28 x 9.5 9.9 $762.30 $700.00 $3,665.00
D-33 28 X 9.5 9.9 $762.30 $700.00 $3,665.00
D-36 28 X 9.7 9.9 $762.30 $700.00 $3,665.00
D-37 28 X 9.7 9.9 $762.30 $700.00 $3,665.00
D-50 28 X 9.2 8.9 $685.30 $700.00 $3,300.00
D-59 28 X 9.1 8.9 $685.30 RENTED $3,300.00
           
E Bank
           
E-01 31 x 12.0 10.9 $839.30 $700.00 $4,000.00
E-57 31 X 9.0 8.9 $685.30 $700.00 $3,300.00
E-64 31 X 9.0 8.9 $685.30 $700.00 $3,300.00
           
F Bank
           
F-1 36 X 10.0 14.9 $1,147.30 $700.00 $5,000.00
F-2 36 X 13.5 14.9 $1,147.30 $700.00 $5,515.00
F-47 36 x 13.5 14.9 $1,147.30 $1,100.00 $5,515.00
F-57 36 x 13.5 14.9 $1,147.30 $1,100.00 $5,515.00
           
G Bank
           
G-55 40 x 11.0 16.0 $1,232.00 $1,200.00 $6,000.00
G-59 40 x 10.4 16.0 1,232.00 NO DOCK NOT FOR SALE OR RENT
G-60 45 X 14.5 16.5 1,270.50 NO DOCK NOT FOR SALE OR RENT
           
H Bank
           
H-53 37 X 10.4 10.9 $839.30 NO DOCK NOT FOR SALE OR RENT
           
H-I BANK
HI-01 25 X 7 4.5 $346.50 RENTED $1,700.00
           
I-W Bank
           
IW-1 50 X 20 20.3 $1,563.10 NO DOCK NOT FOR SALE OR RENT
IW-2 50 X 20 20.3 $1,563.10 NO DOCK NOT FOR SALE OR RENT
           
J Bank
~  THESE ARE FLOATING DOCKS - WITH NO WATER OR ELECTRICTY HOOK UPS ~
J-3 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-6 26 X 9.5 8.9 $685.30 OCCUPIED $3,300.00
J-9 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-10 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-11 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-15 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-29 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-30 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-31 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-35 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-36 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-37 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-38 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-39 26 x 9.5 8.9 $685.30 $675.00 $3,300.00
J-41 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-43 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-44 26 X 9.5 8.9 $685.30 RENTED 2 MOS. $3,300.00
J-45 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-48 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-49 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-50 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-51 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-53 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-54 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-57 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-58 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-60 26 X 9.5 8.9 $685.30 $675.00 $3,300.00
J-61 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-64 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-65 26 X 9.5 8.9 $685.30 RENTED $3,300.00
J-69 26 x 9.5 8.9 $685.30 $675.00 $3,300.00
J-71 26 X 9.5 8.9 $685.30 OCCUPIED $3,300.00
 
SR DOCKS
           
SR-1 60 X 17 17.9 $1,378.30 RENTED NOT FOR SALE   
SR-2 60 X 15 17.9 $1,378.30 RENTED NOT FOR SALE   
SR-3 60 X 15 17.9 $1,378.30 RENTED NOT FOR SALE   
SR-4 60 X 17 17.9 $1,378.30 RENTED NOT FOR SALE   
AS OF APRIL 29, 2010